Statistics for Business: Decision Making and Analysis by Dr. Stine, Robert A
USD 25.25 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Publication Date | 2012-12-31 |
| Pages | 864 |
| Number Of Pages | 864 Pages |
| Language | English |
| Publisher | Pearson Education |
| Publication Year | 2012 |
| Subject | Information Management |
| Item Height | 1.3 in |
| Type | Textbook |
| Item Weight | 63.1 Oz |
| Author | Robert A. Stine |
| Item Length | 10.7 in |
| Subject Area | Business & Economics |
| Item Width | 8.6 in |
| Format | Hardcover |
What stands out about this textbook is the way it simplifies complicated processes.